<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Piotr Kaźmierczak</title>
	<atom:link href="http://piotrkazmierczak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://piotrkazmierczak.com</link>
	<description>PhD student at Høgskolen i Bergen and University of Bergen</description>
	<lastBuildDate>Fri, 10 May 2013 12:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='piotrkazmierczak.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Piotr Kaźmierczak</title>
		<link>http://piotrkazmierczak.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://piotrkazmierczak.com/osd.xml" title="Piotr Kaźmierczak" />
	<atom:link rel='hub' href='http://piotrkazmierczak.com/?pushpress=hub'/>
		<item>
		<title>Coursera Improvisation Course (with Gary Burton)</title>
		<link>http://piotrkazmierczak.com/2013/05/09/coursera-improvisation-course-with-gary-burton/</link>
		<comments>http://piotrkazmierczak.com/2013/05/09/coursera-improvisation-course-with-gary-burton/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:04:36 +0000</pubDate>
		<dc:creator>Piotr Kaźmierczak</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://piotrkazmierczak.com/?p=5900</guid>
		<description><![CDATA[Today is the deadline for Assignment 1 of Coursera&#8217;s Jazz Improvisation Course, which I&#8217;m taking. I was about to drop out, because my violin technique isn&#8217;t good enough, and my music theory is rusty at best, but since it&#8217;s a &#8230; <a href="http://piotrkazmierczak.com/2013/05/09/coursera-improvisation-course-with-gary-burton/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5900&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today is the deadline for Assignment 1 of Coursera&#8217;s <a href="https://www.coursera.org/course/improvisation">Jazz Improvisation Course</a>, which I&#8217;m taking. I was about to drop out, because my violin technique isn&#8217;t good enough, and my music theory is rusty at best, but since it&#8217;s <a href="http://en.wikipedia.org/wiki/Ascension_Day">a public holiday today</a> here in Norway, I had a whole day to spend on playing. <span id="more-5900"></span> Here&#8217;s what I came up with:</p>
<iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F91446427"></iframe>
<p>Yes, it&#8217;s faaar from perfect, and I missed some notes in the bridge, but I can&#8217;t stand recording yet another take, so this is the one I&#8217;m submitting. Also, I&#8217;m pretty satisfied with the theme that I open the solo with.<a id="ref1" href="#1"><sup>1</sup></a></p>
<p>And by the way, what Coursera does here is absolutely magnificent. It enables me (and thousands of others) to do something I always wanted and never believed to be possible: to study jazz improvisation with no other than <a href="http://en.wikipedia.org/wiki/Gary_Burton">Gary Burton</a>, the greatest vibraphonist alive, and one the greatest improvisers in the world. And it&#8217;s for free. So then even if he kicks me out, I&#8217;ll have something to tell my grandchildren about.</p>
<div class="footnotes">
<hr />
<ol>
<li id="1">What I&#8217;m also unsatisfied with is the quality of the record. This is due to a couple of reasons. First of all, I&#8217;m using a 2010 MacbookPro, which only has one, combined input-output audio socket. Playing on <a href="http://no.yamaha.com/no/products/musical-instruments/strings/silentviolins/sv_200/?mode=model">a silent instrument</a> this means that I can either hear myself playing, or the trio, but not both. So then the way I do it is that I play the trio in iTunes on the laptop, and then independently record my violin through a NAD C715 stereo. This is the reason why the timing is sometimes a tad off – I simply can&#8217;t always hear the trio clearly (laptop speakers aren&#8217;t loud enough). I&#8217;ll buy an external soundcard tomorrow, so hopefully there won&#8217;t be any problems with the next recording. Secondly, I&#8217;m using GarageBand to mix the tracks, and it&#8217;s either poorly designed software, or I&#8217;m a dumb user. Aligning the tracks (there&#8217;s a delay of about 3-4 seconds between when I press &#8220;record&#8221; and when recording starts on my NAD&#8230;) took me 30 minutes or more. Oh and finally, the strings I&#8217;m currently using (Dominant) also contribute to unpleasant sound.<a id="1" href="#ref1">↩</a></li>
</ol>
</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5900&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://piotrkazmierczak.com/2013/05/09/coursera-improvisation-course-with-gary-burton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>60.369868 5.286926</georss:point>
		<geo:lat>60.369868</geo:lat>
		<geo:long>5.286926</geo:long>
		<media:content url="http://1.gravatar.com/avatar/79214eedeeec6ce12fb53f384d50239a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">pkazmierczak</media:title>
		</media:content>
	</item>
		<item>
		<title>Cosmos</title>
		<link>http://piotrkazmierczak.com/2013/05/06/cosmos/</link>
		<comments>http://piotrkazmierczak.com/2013/05/06/cosmos/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:45:37 +0000</pubDate>
		<dc:creator>Piotr Kaźmierczak</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">https://pkazmierczak.wordpress.com/?p=5891</guid>
		<description><![CDATA[(some spoilers) So here&#8217;s the thing: I didn&#8217;t want to read this book. It&#8217;s been on my girlfriend&#8217;s shelf for a while, and even though the younger me would certainly read it eagerly, the current me avoids such titles. I &#8230; <a href="http://piotrkazmierczak.com/2013/05/06/cosmos/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5891&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5894" alt="kosmos" src="http://pkazmierczak.files.wordpress.com/2013/05/kosmos.jpg?w=628"   /><em>(some spoilers)</em></p>
<p>So here&#8217;s the thing: I didn&#8217;t want to read this book. It&#8217;s been on my girlfriend&#8217;s shelf for a while, and even though the younger me would certainly read it eagerly, the current me avoids such titles. I read it though, and even worse, I&#8217;m writing a review.</p>
<p>The problem with books like &#8216;Cosmos&#8217; is that you can either give 5 stars or 2 (or perhaps even 1). Giving 5 makes you a pretentious intellectual, giving 2 means you didn&#8217;t understand the book and you&#8217;re trying to rationalize it by saying you don&#8217;t want to be a pretentious intellectual. Fair enough. I&#8217;m giving 5 stars primarily because it&#8217;s been the first book that I managed to read almost in one seating (with interest and joy) in a long, long time, and of course because I <strong>am</strong> a pretentious intellectual.</p>
<p>This book is about the relationship between language and meaning, reality and thought. It&#8217;s a story of two young men visiting the Polish countryside somewhere in Tatra mountains, trying to get away from problems they have in Warsaw. The narrator is a paranoid fella who obsesses over dead sparrows and disfigured lips, and as the <i>story</i> progresses, over his own thoughts and phrases. This is what Cosmos really is about: an illusion of oppression created by human mind, a paranoia fueled by words, sentences and phrases. There is no other plot here, it&#8217;s essentially a plotless <em>story</em>. While some may find Gombrowicz&#8217;s style annoying and tedious, I found it absolutely brilliant. It serves the purpose of creating an atmosphere of absurd paranoia perfectly well, and manages to create tension (and humor) out of thin air.</p>
<blockquote><p>‘How many sentences can one create out of the twenty-four letters of the alphabet? How many meanings can one gleam from hundreds of weeds, colds of dirt, and other trifles?’</p></blockquote>
<p>(I read the Polish original, so if you&#8217;re reading the English version you should probably try to get Borchardt&#8217;s 2005 translation)</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5891&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://piotrkazmierczak.com/2013/05/06/cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>60.369868 5.286926</georss:point>
		<geo:lat>60.369868</geo:lat>
		<geo:long>5.286926</geo:long>
		<media:content url="http://1.gravatar.com/avatar/79214eedeeec6ce12fb53f384d50239a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">pkazmierczak</media:title>
		</media:content>

		<media:content url="http://pkazmierczak.files.wordpress.com/2013/05/kosmos.jpg" medium="image">
			<media:title type="html">kosmos</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Now available for iOS</title>
		<link>http://piotrkazmierczak.com/2013/04/29/google-now-available-for-ios/</link>
		<comments>http://piotrkazmierczak.com/2013/04/29/google-now-available-for-ios/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:28:43 +0000</pubDate>
		<dc:creator>Piotr Kaźmierczak</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://piotrkazmierczak.com/?p=5885</guid>
		<description><![CDATA[Google Now is about giving you just the right information at just the right time. It can show you the day’s weather as you get dressed in the morning, or alert you that there’s heavy traffic between you and your &#8230; <a href="http://piotrkazmierczak.com/2013/04/29/google-now-available-for-ios/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5885&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>Google Now is about giving you just the right information at just the right time. It can show you the day’s weather as you get dressed in the morning, or alert you that there’s heavy traffic between you and your butterfly-inducing date—so you’d better leave now! It can also share news updates on a story you’ve been following, remind you to leave for the airport so you can make your flight and much more. There’s no digging required: cards appear at the moment you need them most—and the more you use Google Now, the more you get out of it.</p></blockquote>
<p>via <a href="http://googleblog.blogspot.de/2013/04/google-now-on-your-iphone-and-ipad-with.html">Official Blog: Google Now on your iPhone and iPad, with the Google Search app</a>.</p>
<p>Ok, as much as I admire Google for making such a thing work, I am seriously creeped out.</p>
<p>I got used to the fact that (some of) my phone apps know my location<a id="ref1" href="#1"><sup>1</sup></a>, but Google Now knows so <em>much more</em>. It learns my habits by analyzing search history (on every device on which I&#8217;m logged in), it extracts information from my emails (flight tickets and such), and in general provides me with information it <em>knows</em> I might be interested in. And all this from one of the biggest <a href="http://blogs.msdn.com/b/jw_on_tech/archive/2012/03/13/why-i-left-google.aspx">advertising companies</a> in the world. </p>
<p>The fact that Amazon starts to know what kind of music I might be interested in better than me is one thing, but what Google Now does is just a bit too scary for me. My friends think I&#8217;m nuts because I&#8217;m using <abbr title="Duck Duck Go!">DDG</abbr> as my search engine, and I <a href="http://fastmail.fm">pay for my email service</a> instead of using free GMail, but somehow I&#8217;m starting to feel those were good choices&#8230;</p>
<div class="footnotes">
<hr />
<ol>
<li id="1">Not sure how this works on Android, but iOS apps always explicitly ask whether they can know my location. I like that. <a id="1" href="#ref1">↩</a></li>
</ol>
</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5885&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://piotrkazmierczak.com/2013/04/29/google-now-available-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>60.369868 5.286926</georss:point>
		<geo:lat>60.369868</geo:lat>
		<geo:long>5.286926</geo:long>
		<media:content url="http://1.gravatar.com/avatar/79214eedeeec6ce12fb53f384d50239a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">pkazmierczak</media:title>
		</media:content>
	</item>
		<item>
		<title>LaTeX environment for specifying computational problems</title>
		<link>http://piotrkazmierczak.com/2013/04/25/latex-environment-for-specifying-computational-problems/</link>
		<comments>http://piotrkazmierczak.com/2013/04/25/latex-environment-for-specifying-computational-problems/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:15:14 +0000</pubDate>
		<dc:creator>Piotr Kaźmierczak</dc:creator>
				<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://piotrkazmierczak.com/?p=5874</guid>
		<description><![CDATA[I&#8217;m wondering if there&#8217;s some standard and neat way of typesetting computational problem definitions in LaTeX. Here&#8217;s what I came up with just a moment ago: \newenvironment{compprob}[1]{\smallskip\noindent\textsc{#1:}}{\smallskip} and it seems to work pretty well: But perhaps there&#8217;s a better way &#8230; <a href="http://piotrkazmierczak.com/2013/04/25/latex-environment-for-specifying-computational-problems/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5874&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m wondering if there&#8217;s some standard and neat way of typesetting computational problem definitions in LaTeX. Here&#8217;s what I came up with just a moment ago:</p>
<pre>\newenvironment{compprob}[1]{\smallskip\noindent\textsc{#1:}}{\smallskip}</pre>
<p>and it seems to work pretty well:</p>
<p><img class="alignnone size-full wp-image-5876" alt="compprob" src="http://pkazmierczak.files.wordpress.com/2013/04/compprob.png?w=628"   /></p>
<p>But perhaps there&#8217;s a better way to typeset it? An obvious problem with mine is that it&#8217;s not a theorem-kind of environment, and there&#8217;s no way of referencing it with <code>\ref{}</code>, but then again you usually reference computational problems simply by their name. Anyways, suggestions for making it better are welcome.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5874&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://piotrkazmierczak.com/2013/04/25/latex-environment-for-specifying-computational-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>60.369868 5.286926</georss:point>
		<geo:lat>60.369868</geo:lat>
		<geo:long>5.286926</geo:long>
		<media:content url="http://1.gravatar.com/avatar/79214eedeeec6ce12fb53f384d50239a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">pkazmierczak</media:title>
		</media:content>

		<media:content url="http://pkazmierczak.files.wordpress.com/2013/04/compprob.png" medium="image">
			<media:title type="html">compprob</media:title>
		</media:content>
	</item>
		<item>
		<title>What Happens When You Live Abroad</title>
		<link>http://piotrkazmierczak.com/2013/04/18/what-happens-when-you-live-abroad/</link>
		<comments>http://piotrkazmierczak.com/2013/04/18/what-happens-when-you-live-abroad/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:18:03 +0000</pubDate>
		<dc:creator>Piotr Kaźmierczak</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://piotrkazmierczak.com/?p=5859</guid>
		<description><![CDATA[The anxiousness that was once concentrated on how you’re going to make new friends, adjust, and master the nuances of the language has become the repeated question “What am I missing?” via What Happens When You Live Abroad &#124; Thought &#8230; <a href="http://piotrkazmierczak.com/2013/04/18/what-happens-when-you-live-abroad/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5859&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>The anxiousness that was once concentrated on how you’re going to make new friends, adjust, and master the nuances of the language has become the repeated question “What am I missing?”</p></blockquote>
<p>via <a href="http://thoughtcatalog.com/2012/what-happens-when-you-live-abroad/">What Happens When You Live Abroad | Thought Catalog</a>.</p>
<p>Good post, good observations. As an ex-pat since around 2008 I&#8217;d like to add a few of my own.<span id="more-5859"></span></p>
<p>Firstly, something weird happens to my &#8220;national identity&#8221; sense. I feel Polish of course, and that means I&#8217;m interested in what happens in Poland, I read Polish <a title="Im nie jest wszystko jedno!" href="http://wyborcza.pl">newspapers</a> online, and I&#8217;m very much interested in Polish culture<a id="ref1" href="#1"><sup>1</sup></a>, but I no longer use Polish on a daily basis<a id="ref2" href="#2"><sup>2</sup></a>, I no longer feel that the political situation of my home country affects me in any way, and I really don&#8217;t see a situation in which I&#8217;d decide to move back to Poland. At the same time I hardly feel Norwegian, and I don&#8217;t really think I&#8217;d ever become one even if I lived here for 30 years. So I feel somewhat <em>stateless</em>. </p>
<p>Secondly, I think the whole &#8220;mastering a local language&#8221; thing is a myth. Yes, when all the signs suddenly become meaningless and you can&#8217;t say if what you&#8217;re looking at in the grocery store is actually butter or margarine, it&#8217;s an obstacle of sorts. Most foreigners I know here in Norway attended courses of Norwegian as a foreign language (at least to some degree), but of all of them only <em>one</em> speaks Norwegian fluently (and it&#8217;s a somewhat special case, because this person wanted to stay in Norway permanently since he got here). The rest is able to have a basic conversation about how the weather is bad and how beer is expensive, but that&#8217;s it. Interestingly, it seems the amount of work put into studying matters little. While it&#8217;s obvious that I can&#8217;t speak Norwegian (finished only level 1, with a strong D), all my other friends that finished all the possible levels of the course still don&#8217;t speak the language (even if they&#8217;re German). Same goes for <a href="http://karolinakrzyzanowska.com">Karolina</a> &ndash; she completed all the levels of Dutch, but she still doesn&#8217;t speak it. We all use English because it&#8217;s so natural, convenient and easy. And there&#8217;s always someone around who doesn&#8217;t understand Norwegian at all, so what&#8217;s the point? That&#8217;s why I find the observation made by Thought Catalog so spot on: ex-pats gather in communities regardless of their origin. I hang out mostly with Norwegians, but at the same time with folks from India, Canada, Germany, The Netherlands, Slovakia, Ukraine, Russia, South Africa, Algeria and China<a id="ref3" href="#3"><sup>3</sup></a>, and we all speak English fluently. Perhaps this is what happens in Scandinavia simply because the average level of English fluency is so high, and I guess this wouldn&#8217;t happen in France, Spain, Italy or Germany (or any Eastern European country for that matter). Then again I&#8217;d still expect ex-pats from many different countries hanging out together, regardless of their country of origin. </p>
<p>Finally, I wonder how different my experiences would be had I not stayed in academia. Academic environments are naturally diverse when it comes to nationalities, and unfortunately most contracts are short and tied to some grant money. This means most people won&#8217;t consider investing time and/or money in learning a new language. I&#8217;d expect this to look differently in the so-called industry. </p>
<div class="footnotes">
<hr />
<ol>
<li id="1">It is somehow sad, that whereas reading news, listening to the radio, buying CDs and books from Poland is fairly easy whilst abroad, watching new Polish movies is <em>very</em> hard. Foreign cinemas naturally seldom show them, and online services either don&#8217;t allow foreign IPs or don&#8217;t have new films. Since <a href="http://en.wikipedia.org/wiki/Polish_diaspora">there is approximately 20 mln Poles abroad</a>, I&#8217;d consider creating a paid online service a reasonable business idea. SV people, get it done (and cut me in for 30% if it works). <a id="1" href="#ref1">↩</a></li>
<li id="2">I skype/facetime with <a href="http://karolinakrzyzanowska.com">Karolina</a> ~daily, that&#8217;s right, but given that she also uses much more English than Polish, our mother tongue is becoming a scary pidgin-like talk. Mind you, this is what happens after ~4&nbsp;years of continuously living abroad in the age of Internet. It&#8217;s frightening to think what it was like two decades ago. <a id="2" href="#ref2">↩</a></li>
<li id="3">There is of course something special about the Chinese: they <em>always</em> stick together. But then again, I suspect it&#8217;s simply because English is so hard for them. <a id="3" href="#ref3">↩</a></li>
</ol>
</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5859&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://piotrkazmierczak.com/2013/04/18/what-happens-when-you-live-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>60.369868 5.286926</georss:point>
		<geo:lat>60.369868</geo:lat>
		<geo:long>5.286926</geo:long>
		<media:content url="http://1.gravatar.com/avatar/79214eedeeec6ce12fb53f384d50239a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">pkazmierczak</media:title>
		</media:content>
	</item>
		<item>
		<title>Dell’s Linux Ultrabook gets more pixels</title>
		<link>http://piotrkazmierczak.com/2013/02/19/dells-linux-ultrabook-gets-more-pixels/</link>
		<comments>http://piotrkazmierczak.com/2013/02/19/dells-linux-ultrabook-gets-more-pixels/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 11:24:21 +0000</pubDate>
		<dc:creator>Piotr Kaźmierczak</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://piotrkazmierczak.com/?p=5716</guid>
		<description><![CDATA[The complaint has been heard. In postings to the Dell Community site and to Dell Web Vertical Director Barton George&#8217;s blog, Dell has announced that as of today, the XPS-13 Developer Edition will be equipped with a &#8220;1080p&#8221; screen. via &#8230; <a href="http://piotrkazmierczak.com/2013/02/19/dells-linux-ultrabook-gets-more-pixels/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5716&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>The complaint has been heard. In postings to the Dell Community site and to Dell Web Vertical Director Barton George&#8217;s blog, Dell has announced that as of today, the XPS-13 Developer Edition will be equipped with a &#8220;1080p&#8221; screen.</p></blockquote>
<p>via <a href="http://arstechnica.com/gadgets/2013/02/dells-linux-ultrabook-gets-more-pixels-european-availability/">Dell’s Linux Ultrabook gets more pixels, European availability | Ars Technica</a>.</p>
<p>If Dell&#8217;s offering was present back in 2010, I probably wouldn&#8217;t have <a title="I've defected" href="http://piotrkazmierczak.com/2010/09/18/ive-defected/">defected</a>. <a href="http://dell.com/sputnik"><em>Project Sputnik</em></a> brings something the open-source community always wanted: a high-end ultraportable laptop with a high-resolution screen and full linux support from Dell. Now available in Europe as well.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5716&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://piotrkazmierczak.com/2013/02/19/dells-linux-ultrabook-gets-more-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>60.369868 5.286926</georss:point>
		<geo:lat>60.369868</geo:lat>
		<geo:long>5.286926</geo:long>
		<media:content url="http://1.gravatar.com/avatar/79214eedeeec6ce12fb53f384d50239a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">pkazmierczak</media:title>
		</media:content>
	</item>
		<item>
		<title>Debt</title>
		<link>http://piotrkazmierczak.com/2013/02/02/debt/</link>
		<comments>http://piotrkazmierczak.com/2013/02/02/debt/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 19:47:55 +0000</pubDate>
		<dc:creator>Piotr Kaźmierczak</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">https://pkazmierczak.wordpress.com/?p=5691</guid>
		<description><![CDATA[David Graeber&#8217;s Debt is one of the best books I have read in my life. It is a thorough historical and anthropological investigation into the nature of money and, nomen omen, debt. Across about 400 pages Graeber analyzes all aspects of &#8230; <a href="http://piotrkazmierczak.com/2013/02/02/debt/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5691&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Debt-The-First-000-Years/dp/1612191819"><img class="size-full wp-image-5695 alignleft" alt="Debt" src="http://pkazmierczak.files.wordpress.com/2013/02/debt.jpg?w=628"   /></a> David Graeber&#8217;s <em>Debt</em> is one of the best books I have read in my life.</p>
<p>It is a thorough historical and anthropological investigation into the nature of money and, <em>nomen omen</em>, debt. Across about 400 pages Graeber analyzes all aspects of these: moral, economical and philosophical. He lays out a fresh and somewhat bold view that challenges classical economic theories, namely that debt has been the true essence of human economies for at least 5000 years now, and provides lots of compelling evidence to support this claim. His original analysis is very thought-provoking, and makes the reader wonder about the very foundations of our society, global economy, and certain aspects of human nature (like greed and love).</p>
<p>To a reader unfamiliar with economics and anthropology (such as myself), Graeber&#8217;s book is also an eye-opener when it comes to explaining <em>how the world works</em>, and even more, <em>how it has been working</em> for the last couple of thousands of years. The author is a true erudite in how he manages to show numerous connections between religion, economy, history and human nature. And through last chapters, where he relates his historical presentation to present day and the financial crisis of 2007&#8211;2008, it is also a bit scary to read (again, to a poorly educated person such as myself) about how global economy &#8216;works&#8217;.</p>
<p>I recommend this book to anyone interested in economics and history of money and markets, but also to those who&#8217;d like to read about the history of the world from a different perspective.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=piotrkazmierczak.com&#038;blog=7196694&#038;post=5691&#038;subd=pkazmierczak&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://piotrkazmierczak.com/2013/02/02/debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>60.369868 5.286926</georss:point>
		<geo:lat>60.369868</geo:lat>
		<geo:long>5.286926</geo:long>
		<media:content url="http://1.gravatar.com/avatar/79214eedeeec6ce12fb53f384d50239a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">pkazmierczak</media:title>
		</media:content>

		<media:content url="http://pkazmierczak.files.wordpress.com/2013/02/debt.jpg" medium="image">
			<media:title type="html">Debt</media:title>
		</media:content>
	</item>
		<item>
		<title>Gazelle</title>
		<link>http://piotrkazmierczak.com/2013/01/03/gazelle/</link>
		<comments>http://piotrkazmierczak.com/2013/01/03/gazelle/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:58:16 +0000</pubDate>
		<dc:creator>Piotr Kaźmierczak</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://piotrkazmierczak.com/?p=5655</guid>
